Statistics - Women Judges in Post
As at 1 April 2007
| Post | Former Barristers |
Former Solicitors |
Total | |
|---|---|---|---|---|
| Lord of Appeal in Ordinary | Women | 1 | 0 | 1 |
| Men | 10 | 0 | 11 | |
| Total | 11 | 0 | 12 | |
| % Women | 9.09 | 0 | 8.33 | |
Heads of Division |
Women | 0 | 0 | 0 |
| Men | 5 | 0 | 5 | |
| Total | 5 | 0 | 5 | |
| % Women | 0 | 0 | 0 | |
| Lord Justice of Appeal | Women | 3 | 0 | 3 |
| Men | 33 | 1 | 34 | |
| Total | 36 | 1 | 37 | |
| % Women | 8.33 | 0 | 8.11 | |
| High Court Judge | Women | 10 | 0 | 10 |
| Men | 97 | 1 | 98 | |
| Total | 107 | 1 | 108 | |
| % Women | 9.35 | 0 | 9.26 | |
| Circuit Judge (including judges of the Court of Technology & Construction) |
Women | 59 | 13 | 73 |
| Men | 485 | 79 | 566 | |
| Total | 544 | 92 | 639 | |
| % Women | 10.85 | 14.13 | 11.42 | |
| Recorder | Women | 152 | 27 | 179 |
| Men | 945 | 77 | 1022 | |
| Total | 1097 | 104 | 1201 | |
| % Women | 13.86 | 25.96 | 14.9 | |
| Recorder In Training | Women | 3 | 0 | 3 |
| Men | 2 | 0 | 2 | |
| Total | 5 | 0 | 5 | |
| % Women | 60 | 0 | 60 | |
| District Judge (including Family Division) |
Women | 15 | 86 | 101 |
| Men | 21 | 325 | 349 | |
| Total | 36 | 411 | 450 | |
| % Women | 41.67 | 20.92 | 22.44 | |
| Deputy District Judge (including Family Division) |
Women | 59 | 159 | 219 |
| Men | 74 | 486 | 561 | |
| Total | 133 | 645 | 780 | |
| % Women | 44.36 | 24.65 | 28.08 | |
| District Judge (Magistrates' Courts) As at 31-08-00 all Stipendiary Magistrates became District Judges (Magistrates' Courts) |
Women | 13 | 20 | 33 |
| Men | 34 | 71 | 106 | |
| Total | 47 | 91 | 139 | |
| % Women | 27.66 | 21.98 | 23.74 | |
| Deputy District Judge (Magistrates' Crt) As at 31-08-00 all Stipendiary Magistrates became District Judges (Magistrates' Courts) |
Women | 18 | 24 | 42 |
| Men | 53 | 74 | 127 | |
| Total | 71 | 98 | 169 | |
| % Women | 25.35 | 24.49 | 24.85 | |
