Statistics - Monthly Judicial Statistics Overview
As at 1st April 2008
| In Post | |||
|---|---|---|---|
| Lords of Appeal in Ordinary | 12 |
||
| Heads of Division | Lord Chief Justice Master of the Rolls President of the Queen's Bench Division President of Family Division The Chancellor of the High Court |
5 |
|
| Lords Justices of Appeal | 37 |
||
| High Court Judges | Chancery Division Queen‘s Bench Division Family Division |
18 73 19 |
110 |
| Judge Advocates | 9 | ||
| Deputy Judge Advocates | 12 | ||
| Masters, Registrars, Costs Judges and DJ (PRFD) | 48 | ||
| Deputy Masters, Deputy Registrars, Deputy Costs Judges and Deputy District Judge (PRFD) | 115 | ||
| South Eastern & RCJ |
Midland | North Eastern |
Western | Northern | Wales | Total in Post |
||
|---|---|---|---|---|---|---|---|---|
| Circuit Judges | Total | 288 | 87 | 78 | 64 | 104 | 32 | 653 |
| Recorder | Barristers | 520 | 189 | 118 | 153 | 157 | 59 | 1196 |
| Solicitors | 49 | 15 | 9 | 17 | 9 | 10 | 109 | |
| Total | 569 | 204 | 127 | 170 | 166 | 69 | 1305 | |
| District Judges | Total | 160 | 67 | 62 | 48 | 77 | 24 | 438 |
| Deputy District Judges | Total | 262 | 129 | 112 | 97 | 129 | 44 | 773 |
| District Judges (Magistrates‘ Court) |
Total | 136 | ||||||
| Deputy District Judges (Magistrates‘ Court) |
Total | 167 | ||||||
Source: Judicial Database April 2008
