Annual Diversity Statistics - as at 1st April 2008

Post Total Female No. Female % Of Ethnic Minority Origin No. Of Ethnic Minority Origin %
Lords of Appeal in Ordinary 12 1 8.33% 0 0.00%
Heads of Division 5 0 0.0% 0 0.00%
Lord Justices of Appeal 37 3 8.1% 0 0.00%
High Court Judges 110 11 10% 3 2.72%
Circuit Judges 653 87 13.32% 20 3.06%
Recorders 1305 194 14.86% 61 4.67%
Judge Advocates 9 0 0.00% 0 0.00%
Deputy Judge Advocates 12 1 8.33% 0 0.00%
District Judges 438 98 22.37% 20 4.56%
Deputy District Judges 773 211 27.29% 31 4.01%
District Judges (MC) 136 31 22.79% 3 2.2%
Deputy District Judges (MC) 167 40 23.95% 12 7.18%
Masters, Registrars, Costs Judges and DJ (PRFD) 48 11 22.91% 1 2.08%
Deputy Masters, Registrars, Deputy Costs Judges and DJ (PRFD) 115 39 33.91% 5 4.34%
Total 3820 727 19.03% 156 4.08%