Senior Judiciary List
- Lords of Appeal in Ordinary (Law Lords)
- Heads of Division
- Lords Justices of Appeal
- High Court - Chancery Division
- High Court - Queen's Bench Division
- High Court - Family Division
- Presiding/Liaison/Supervising Judges
- Judges of the Commercial, Admiralty, Patents and Administrative Courts
- Other Posts held by Senior Members of the Judiciary
- Retired Senior Judiciary under 75
Details correct as at 13 June 2008
For abbreviations please see key on the right
| LORDS OF APPEAL IN ORDINARY (Law Lords) |
Date of Birth | Date of Appt. |
|---|---|---|
| Lord Bingham of Cornhill KG | 13.10.33 | 6.6.00 (LCJ 4.6.96 MR 1.10.92 CA 3.2.86 HC QBD 14.4.80) |
| Lord Hoffmann | 8.5.34 | 21.2.95 (CA 30.9.92 HC CD 10.6.85) |
| Lord Hope of Craighead | 27.6.38 | 1.10.96 (LJ of Sc. 1989) |
| Lord Saville of Newdigate | 20.3.36 | 28.7.97 (CA 11.1.94 HC QBD 18.1.85) |
| Lord Scott of Foscote | 2.10.34 | 17.7.00 (VC 4.10.94 CA 1.10.91 HC CD 23.11.83) |
| Lord Rodger of Earlsferry | 18.9.44 | 1.10.01 (LJ of Sc. 1996) |
| Lord Walker of Gestingthorpe | 17.3.38 | 1.10.02 (CA 1.10.97 HC CD 3.10.94) |
| Lady Hale of Richmond | 31.1.45 | 12.1.04 (CA 4.10.99 HC FD 12.1.94) |
| Lord Carswell | 28.6.34 | 12.1.04 |
| Lord Brown of Eaton-Under-Heywood | 9.4.37 | 13.1.04 (CA 1.10.92 HC QBD 28.9.84) |
| Lord Mance | 6.6.43 | 3.10.05 (CA 28.4.99 HC QBD 25.10.93) |
| Lord Neuberger of Abbotsbury | 10.1.48 | 11.1.07 (CA 12.1.04 HC CD 1.10.96) |
| THE HEADS OF DIVISION | Date of Birth | Date of Appt. |
| The Rt Hon Lord Phillips of Worth Matravers (Lord Chief Justice of England and Wales) |
21.1.38 | 3.10.05 (MR 6.6.00 HL 12.1.99 CA 2.10.95 HC QBD 12.1.87) |
| The Rt Hon Sir Anthony Peter Clarke (Master of the Rolls and Head of Civil Justice) |
13.5.43 | 3.10.05 (CA 1.10.98 HC QBD 11.1.93) |
| The Rt Hon Sir Igor Judge (President of the Queen’s Bench Division and Head of Criminal Justice) |
19.5.41 | 3.10.05 (CA 4.6.96 HC QBD 10.10.88) |
| The Rt Hon Sir Mark Howard Potter (President of the Family Division and Head of Family Justice) |
27.08.37 | 7.4.05 (CA 4.6.96 HC QBD 27.4.88) |
| The Rt Hon Sir Robert Andrew Morritt CVO (The Chancellor of the High Court) |
5.2.38 | 17.7.00 (CA 3.10.94 HC CD 15.4.88) |
| LORDS JUSTICES OF APPEAL | Date of Birth | Date of Appt. |
|---|---|---|
| Sir Malcolm Thomas Pill | 11.3.38 | 1.2.95 (HC QBD 15.1.88) |
| Sir Alan Hylton Ward | 15.2.38 | 13.2.95 (HC FD 5.10.88) |
| Sir Mathew Alexander Thorpe | 30.7.38 | 2.10.95 (HC FD 11.4.88) |
| Sir George Mark Waller (Vice-President Civil Division of the Court of Appeal) |
13.10.40 | 1.10.96 (HC QBD 25.5.89) |
| Sir John Frank Mummery | 5.9.38 | 1.10.96 (HC CD 3.10.89) |
| Sir Richard Joseph Buxton | 13.7.38 | 1.10.97 (HC QBD 11.1.94) |
| Sir Anthony Tristram Kenneth May (Vice-President, Queen's Bench Division of the High Court) |
9.9.40 | 8.12.97 (HC QBD 16.1.91) |
| Sir Simon Lane Tuckey | 17.10.41 | 1.10.98 (HC QBD 7.4.92) |
| Sir John Grant McKenzie Laws | 10.5.45 | 12.1.99 (HC QBD 15.1.92) |
| Sir Stephen John Sedley | 9.10.39 | 12.1.99 (HC QBD 1.10.92) |
| Sir David Nicholas Ramsey Latham (Vice President, Criminal Division of the Court of Appeal) |
18.9.42 | 25.3.00 (HC QBD 27.4.92) |
| Sir Bernard Anthony Rix | 8.12.44 | 2.5.00 (HC QBD 26.7.93) |
| Dame Mary Howarth Arden DBE | 23.1.47 | 2.10.00 (HC CD 30.4.93) |
| Sir David Wolfe Keene | 15.4.41 | 2.11.00 (HC QBD 3.10.94) |
| Sir John Anthony Dyson | 31.7.43 | 11.01.01 (HC QBD 30.3.93) |
| Sir Andrew Centlivres Longmore | 25.8.44 | 11.01.01 (HC QBD 25.10.93) |
| Sir Robert John Anderson Carnwath CVO | 15.3.45 | 15.01.02 (HC CD 3.10.94) |
| Sir Thomas Scott Gillespie Baker | 10.12.37 | 1.10.02 (HC FD 10.10.88 HC QBD 1.1.93) |
| Dame Janet Hilary Smith DBE | 29.11.40 | 21.11.02 (HC QBD 9.11.92) |
| Sir Roger John Laugharne Thomas | 22.10.47 | 14.7.03 (HC QBD 11.1.96) |
| Sir Robert Raphael Hayim (Robin) Jacob |
26.4.41 | 17.10.03 (HC CD 1.10.93) |
| Sir Nicholas Peter Rathbone Wall | 14.3.45 | 12.1.04 (HC FD 20.4.93) |
| Sir Maurice Ralph Kay | 6.12.42 | 12.1.04 (HC QBD 17.1.95) |
| Sir Anthony Hooper | 16.9.37 | 24.03.04 (HC QBD 14.2.95) |
| Sir William Marcus Gage | 22.4.38 | 23.09.04 (HC QBD 1.10.93) |
| Sir Timothy Andrew Wigram Lloyd | 30.11.46 | 06.04.05 (HC CD 1.10.96) |
| Sir Martin James Moore-Bick (Deputy Head of Civil Justice) |
6.12.48 | 07.04.05 (HC QBD 2.10.95) |
| Sir Nicholas Allan Roy Wilson | 9.5.45 | 3.10.05 (HC FD 20.4.93) |
| Sir Alan George Moses | 29.11.45 | 3.10.05 (HC QBD 13.6.96) |
| Sir Stephen Price Richards | 8.12.50 | 3.10.05 (HC QBD 1.12.97) |
| Dame Heather Carol Hallett DBE | 16.12.49 | 3.10.05 (HC QBD 14.4.99) |
| Sir Anthony Philip Gilson Hughes | 11.8.48 | 25.4.06 (HC QBD 12.1.04) (HC FD 1.10.97) |
| Sir Brian Henry Leveson | 22.6.49 | 2.10.06 (HC QBD 23.10.00) |
| Sir Lawrence Anthony Collins | 7.5.41 | 11.1.07 (HC CD 28.9.00) |
| Sir Roger Grenfell Toulson | 23.9.46 | 29.1.07 (HC QBD 17.4.96) |
| Sir Colin Percy Farquharson Rimer | 30.1.44 | 02.10.07 (HC CD 3.10.94) |
| Sir Stanley Jeffrey Burnton | 25.10.42 | 21.04.08 (HC QBD 19.7.00) |
| HIGH COURT - CHANCERY DIVISION |
Date of Birth | Date of Appt. |
|---|---|---|
| Sir John Edmund Frederic Lindsay | 16.10.35 | 1.10.92 |
| Sir Edward Christopher Evans-Lombe | 10.4.37 | 8.7.93 |
| Sir William Anthony Blackburne | 24.2.44 | 1.10.93 |
| Sir Nicholas John Patten | 7.8.50 | 2.10.00 |
| Sir Terrence Michael Elkan Barnet Etherton (Chairman of the Law Commission) |
21.6.51 | 11.01.01 |
| Sir Peter Winston Smith | 1.5.52 | 15.04.02 |
| Sir Kim Martin Jordan Lewison | 1.5.52 | 29.04.03 |
| Sir David Anthony Stewart Richards | 9.6.51 | 1.10.03 |
| Sir George Anthony Mann | 21.5.51 | 19.01.04 |
| Sir Nicholas Roger Warren | 20.05.49 | 18.04.05 |
| Sir David James Tyson Kitchin | 30.4.55 | 3.10.05 |
| Sir Michael Townley Featherstone Briggs | 23.12.54 | 3.07.06 |
| Sir Launcelot Dinadin James Henderson | 20.11.51 | 11.01.07 |
| Sir Paul Hyacinth Morgan | 17.8.52 | 19.4.07 |
| Sir Alastair Hubert Norris | 17.12.50 | 1.10.07 |
| Sir Gerald Edward Barling | 18.9.49 | 5.11.07 |
| Sir Christopher David Floyd | 20.12.51 | 8.11.07 |
| HIGH COURT - QUEEN'S BENCH DIVISION |
Date of Birth | Date of Appt. |
|---|---|---|
| Sir Stuart Neil McKinnon | 14.8.38 | 20.1.88 |
| Sir John Thayne Forbes | 28.6.38 | 24.5.93 (CJ 5.6.90) |
| Sir Andrew David Collins | 19.7.42 | 11.10.94 |
| Sir Alexander Neil Logie Butterfield | 28.9.42 | 28.2.95 |
| Sir Robert Franklyn Nelson | 19.9.42 | 16.4.96 |
| Sir David Eady | 24.3.43 | 21.4.97 |
| Sir Jeremy Mirth Sullivan | 17.9.45 | 1.10.97 |
| Sir David Herbert Penry-Davey | 16.5.42 | 12.11.97 |
| Sir David William Steel | 7.5.43 | 19.1.98 |
| Sir Nicolas Dusan Bratza (Judge of the European Court of Human Rights) |
3.3.45 | 30.10.98 |
| Sir Michael John Burton | 12.1.46 | 23.11.98 |
| Sir Rupert Matthew Jackson | 7.3.48 | 12.1.99 |
| Sir Patrick Elias | 28.3.47 | 4.5.99 |
| Sir Richard John Pearson Aikens | 28.8.48 | 6.5.99 |
| Sir Stephen Robert Silber | 26.3.44 | 3.12.99 |
| Sir John Bernard Goldring | 9.11.44 | 3.12.99 |
| Dame Anne Judith Rafferty DBE | 26.7.50 | 21.2.00 |
| Sir Geoffrey Douglas Grigson | 28.10.44 | 19.4.00 (CJ 19.4.89) |
| Sir Richard Henry Quixano Henriques | 27.10.43 | 19.4.00 |
| Sir Stephen Miles Tomlinson | 23.9.52 | 2.5.00 |
| Sir Andrew Charles Smith | 31.12.47 | 19.7.00 |
| Sir Christopher John Pitchford | 28.3.47 | 28.9.00 |
| Sir Duncan Brian Walter Ouseley | 24.2.50 | 2.11.00 |
| Sir Richard George Bramwell McCombe | 23.9.52 | 11.01.01 |
| Sir Raymond Evan Jack | 13.11.42 | 11.01.01 (CJ 23.5.91) |
| Sir Robert Michael Owen | 19.09.44 | 15.01.01 |
| Sir Colin Crichton Mackay | 26.09.43 | 24.01.01 |
| Sir John Edward Mitting | 8.10.47 | 3.04.01 |
| Sir David Roderick Evans | 22.10.46 | 23.04.01 (CJ 30.11.92) |
| Sir Nigel Anthony Lamert Davis | 10.3.51 | 1.10.01 |
| Sir Peter Henry Gross | 13.2.52 | 1.10.01 |
| Sir Brian Richard Keith | 14.4.44 | 2.10.01 |
| Sir Jeremy Lionel Cooke | 28.4.49 | 2.10.01 |
| Sir Richard Alan Field | 17.4.47 | 15.1.02 |
| Sir Colman Maurice Treacy | 28.7.49 | 1.10.02 |
| Sir Peregrine Charles Hugo Simon | 20.6.50 | 1.10.02 |
| Sir Roger John Royce | 27.8.44 | 21.10.02 |
| Dame Laura Mary Cox DBE | 8.11.51 | 4.11.02 |
| Sir Adrian Bruce Fulford | 8.1.53 | 21.11.02 |
| Sir Jack Beatson | 3.11.48 | 29.04.03 |
| Sir Michael George Tugendhat | 21.10.44 | 29.04.03 |
| Sir David Clive Clarke | 16.7.42 | 1.10.03 (CJ 20.10.93) |
| Dame Elizabeth Gloster DBE | 5.6.49 | 21.04.04 |
| Sir David Michael Bean | 25.3.54 | 19.7.04 |
| Sir Alan Fraser Wilkie | 26.12.47 | 1.10.04 (CJ 9.4.97) |
| Dame Linda Penelope Dobbs DBE | 3.01.51 | 1.10.04 |
| Sir Henry Egar Garfield Hodge OBE | 12.01.44 | 1.10.04 (CJ 25.10.99) |
| Sir Paul James Walker | 28.09.54 | 15.11.04 |
| Sir David Calvert-Smith | 6.04.45 | 11.01.05 |
| Sir Christopher Simon Courtnay Stephenson Clarke | 14.03.47 | 11.01.05 |
| Sir Charles Peter Lawford Openshaw | 21.12.47 | 3.10.05 (CJ 16.3.99) |
| Dame Caroline Jane Swift DBE | 30.5.55 | 3.10.05 |
| Sir Brian Frederick James Langstaff | 30.4.48 | 3.10.05 |
| Sir David Lloyd Jones | 13.1.52 | 3.10.05 |
| Sir Vivian Arthur Ramsey | 24.5.50 | 1.11.05 |
| Sir Nicholas Edward Underhill | 12.5.52 | 20.1.06 |
| Sir Stephen John Irwin | 5.2.53 | 18.5.06 |
| Sir Nigel John Martin Teare | 8.1.52 | 2.10.06 |
| Sir John Griffith Williams | 20.12.44 | 11.01.07 (CJ 18.4.00) |
| Sir Wyn Lewis Williams | 31.3.51 | 11.01.07 (CJ 1.4.04) |
| Sir Timothy Roger Alan King | 5.4.49 | 29.01.07 |
| Sir John Henry Boulton Saunders | 15.3.49 | 19.04.07 (CJ 26.2.04) |
| Sir Julian Martin Flaux | 11.5.55 | 14.05 07 |
| Sir Nicholas Felix Stadlen | 3.5.50 | 2.10.07 |
| Sir Robert Akenhead | 15.9.49 | 2.10.07 |
| Sir David Robert Foskett | 19.3.49 | 2.10.07 |
| Sir Nicholas John Gorrod Blake | 21.6.49 | 20.11.07 |
| Sir Ross Frederick Cranston | 23.7.48 | 26.11.07 |
| Sir Peter David William Coulson | 31.3.58 | 14.01.08 (CJ 29.06.04) |
| Sir David Maddison | 22.1.47 | 29.01.08 (CJ 13.10.92) |
| Sir Richard Owen Plender | 9.10.45 | 31.01.08 |
| Sir William James Lynton Blair | 31.3.50 | 27.02.08 |
| Sir Alistair Geoffrey MacDuff | 26.5.45 | 15.04.08 (CJ 24.03.97) |
| Sir Ian Duncan Burnett | 28.2.58 | 12.05.08 |
| HIGH COURT - FAMILY DIVISION |
Date of Birth | Date of Appt. |
|---|---|---|
| Sir Jan Peter Singer | 10.9.44 | 11.1.93 |
| Sir Hugh Peter Derwyn Bennett | 8.9.43 | 21.2.95 |
| Sir Edward James Holman | 21.8.47 | 18.3.95 |
| Dame Mary Claire Hogg DBE | 15.1.47 | 2.10.95 |
| Sir Arthur William Hessin Charles | 25.4.48 | 12.1.98 |
| Sir David Roderick Lessiter Bodey | 14.10.47 | 12.1.99 |
| Dame Jill Margaret Black DBE | 1.6.54 | 4.10.99 |
| Sir James Lawrence Munby | 27.7.48 | 22.5.00 |
| Sir Paul James Duke Coleridge | 30.5.49 | 28.9.00 |
| Sir Mark Hedley | 23.8.46 | 15.1.02 (CJ 19.3.92) |
| Dame Anna Evelyn Hamilton Pauffley DBE | 13.1.56 | 1.10.03 |
| Sir Roderic Lionel James Wood | 8.3.51 | 12.1.04 (CJ 12.2.02) |
| Dame Florence Jacquelene Baron DBE | 7.10.52 | 26.1.04 |
| Sir Ernest Nigel Ryder | 19.12.57 | 4.5.04 |
| Sir Andrew Ewart McFarlane | 20.06.54 | 18.04.05 |
| Dame Julia Wendy Macur DBE | 17.4.57 | 3.10.05 |
| Sir Andrew John Gregory Moylan | 23.6.53 | 23.2.07 |
| Dame Eleanor Warwick King DBE | 13.9.57 | 4.4.08 |
| Dame Judith Mary Frances Parker DBE | 19.6.50 | 13.6.08 |
Presiding/Liaison/Supervising Judges
Senior Presiding Judge
| Senior Presiding Judge | Lord Justice Leveson | Date of Expiry 31.12.11 |
Presiding Judges
| Circuit | Presiding Judges | Date of Expiry |
| South Eastern | Mr Justice Gross Mr Justice Calvert-Smith Mr Justice Bean Mr Justice Cooke Mr Justice Fulford |
31.12.08 31.12.09 31.12.10 31.12.10 wef 01.01.09 |
| Midland | Mr Justice Treacy Mrs Justice Macur |
31.12.09 31.12.11 |
| North Eastern | Mr Justice Simon Mr Justice Wilkie Mr Justice Openshaw |
31.12.08 31.12.10 wef 01.01.09 |
| Northern | Mr Justice David Clarke Mr Justice Irwin |
31.12.09 31.12.11 |
| Wales | Mr Justice Davis Mr Justice Lloyd Jones |
31.12.09 31.12.11 |
| Western | Mr Justice Owen Mr Justice Royce Mr Justice Field |
31.12.08 31.12.10 wef 01.01.09 |
Family Division Liaison Judges
| Circuit | Family Division Liaison Judges |
| South Eastern | Mr Justice Hedley (London) Mrs Justice Pauffley (South Eastern) Mrs Justice Baron (South East) |
| Midland | Mr Justice McFarlane |
| North Eastern | Mr Justice Moylan |
| Northern | Mr Justice Ryder |
| Wales | Mr Justice Wood |
| Western | Mr Justice Coleridge |
Chancery Supervising Judges
| Circuit | Chancery Supervising Judges |
| South Eastern | Chancellor of the High Court |
| Midland | Mr Justice Lewison |
| North Eastern | Mr Justice Patten (Vice-Chancellor of the County Palatine) |
| Northern | Mr Justice Patten (Vice-Chancellor of the County Palatine) |
| Wales | Mr Justice Lewison |
| Western | Mr Justice Lewison |
Judges of the Commercial, Admiralty, Patents and Administrative Courts
The following judges are nominated to be judges of the Commercial Court and of the Admiralty Court:
| Mr Justice David Steel |
| Mr Justice Burton |
| Mr Justice Aikens |
| Mr Justice Tomlinson |
| Mr Justice Andrew Smith |
| Mr Justice Gross |
| Mr Justice Field |
| Mr Justice Cooke |
| Mr Justice Simon |
| Mr Justice Beatson |
| Mrs Justice Gloster |
| Mr Justice Christopher Clarke |
| Mr Justice Teare |
| Mr Justice Walker |
| Mr Justice Flaux |
The following judges are nominated to be judges of the Patents Court:
| Mr Justice Patten |
| Mr Justice Lewison |
| Mr Justice Mann |
| Mr Justice Kitchin |
| Mr Justice Floyd |
The following judges are nominated to hear cases in the Administrative Court:
| Mr Justice Forbes |
| Mr Justice Collins (Lead Judge) |
| Mr Justice Bennett (Family) |
| Mr Justice Holman |
| Mr Justice Eady |
| Mr Justice Sullivan |
| Mr Justice Charles (Family) |
| Mr Justice Burton |
| Mr Justice Jackson |
| Mr Justice Elias |
| Mr Justice Black |
| Mr Justice Silber |
| Mr Justice Goldring |
| Mr Justice Henriques |
| Mr Justice Munby (Family) |
| Mr Justice Pitchford |
| Mr Justice Ouseley |
| Mr Justice Mr Justice McCombe |
| Mr Justice Owen |
| Mr Justice Mitting |
| Mr Justice Gross |
| Mr Justice Davis |
| Mr Justice Keith |
| Mr Justice Simon |
| Mr Justice Fulford |
| Mr Justice Beatson |
| Mr Justice Bean |
| Mr Justice Wilkie |
| Mrs Justice Dobbs |
| Mr Justice Hodge |
| Mr Justice Walker |
| Mr Justice Calvert-Smith |
| Mr Justice Langstaff |
| Mr Justice Lloyd-Jones |
| Mr Justice Underhill |
| Mr Justice Irwin |
| Mr Justice Wyn Williams |
| Mr Justice King |
| Mr Justice Saunders |
| Mr Justice Stadlen |
| Mr Justice Foskett |
| Mr Justice Blake |
| Mr Justice Cranston |
| Mr Justice Plender |
Other Posts held by Senior Members of the Judiciary
| Judge in charge of the jury and non–jury lists | Mr Justice Eady |
| Judge in charge of the TCC | Mr Justice Ramsay |
| Judge in charge of the Administrative Court | Mr Justice Collins |
| Chairman of the Law Commission | Mr Justice Etherton |
| Chairman of the Judicial Studies Board | Mr Justice Keene |
| President of the Employment Appeal Tribunal | Mr Justice Elias |
| President of the Asylum and Immigration Tribunal | Mr Justice Hodge |
Judge of the European Court of Human Rights
| Sir Nicolas Dusan Bratza |
Retired Senior Judiciary under 75
| Retired Supreme Court Judges | Date of Birth | Career History |
| Sir Anthony Evans RD | 11.6.34 | HC QBD, 6.12.84 CA, 1.10.92 ret. 1.5.00 |
| Sir Donald Keith Rattee | 9.3.37 | HC FD, 23.5.89 HC CD, 20.4.93 ret. 31.12.00 |
| Dame Heather Steel DBE | 3.7.40 | CJ, 3.12.86 HC QBD, 30.9.93 ret. 1.10.01 |
| Sir William Aldous | 17.3.36 | HC CD, 28.6.88 CA 9.2.95 ret. 17.10.03 |
| Sir Charles Barrie Knight Mantell | 30.1.37 | CJ 4.11.85 HC QBD, 26.4.90 COA 1.10.97 ret. 23.03.04 |
| Sir Michael Guy Vicat Harrison | 28.9.39 | HC QBD 19.7.93 ret. 30.9.04 |
| Sir Michael John Astill | 31.1.38 | CJ 24.9.84 HC QBD, 6.6.96 ret. 3.12.04 |
| Sir Peter Leslie Gibson | 10.6.34 | HC CD 27.4.81 CA 23.03.93 ret. 4.04.05 |
| Sir Paul Joseph Morrow Kennedy | 12.6.35 | HC QBD 23.11.83 CA 24.6.92 ret. 30.9.05 |
| Sir Andrew Edward Wilson Park | 27.1.39 | HC CD 3.11.97 ret. 30.06.06 |
| Sir Henry Brooke | 19.7.36 | HC QBD 28.7.88 CA 4.6.96 ret. 30.9.06 |
| Sir Jonathan Frederic Parker | 8.12.37 | HC CD 4.11.91 COA 17.07.00 ret. 29.1.07 |
| Sir Thomas Richard Atkin Morison | 15.1.39 | 6.12.93 ret 9.5.07 |
| Sir Anthony David Colman | 27.5.38 | HC QBD 9.12.92 ret 15.6.07 |
| Sir Robin Ernest Auld | 19.7.37 | HC QBD 13.1.88 CoA 1.2.95 ret 30.9.07 |
| Sir George Michael Newman | 4.7.41 | HC QBD 3.5.95 ret 1.10.07 |
| Sir John Murray Chadwick ED | 20.1.41 | HC CD 25.9.91 CoA 1.10.97 ret 4.11.07 |
| Sir Christopher John Holland | 1.6.37 | HC QBD 25.9.92 ret 23.11.07 |
| Sir Gavin Anthony Lightman | 20.12.39 | HC CD 18.5.94 Ret. 10.1.08 |
| Sir Peter John Cresswell | 24.4.44 | HC QBD 15.1.91 Ret. 11.1.08 |
| Sir Charles Anthony St John Gray | 6.7.42 | HC QBD 1.10.98 Ret. 13.2.08 |
| Sir Christopher John Sumner | 28.8.39 | CJ 26.10.87 HC FD 13.6.96 Ret. 3.4.08 |
| Sir Christopher John Pitchers | 2.10.42 | CJ 12.12.86 HC QBD 16.1.02 Ret. 13.4.08 |
| Sir Andrew Tristram Hammett Kirkwood | 5.6.44 | HC PFD 20.4.93 Ret. 8.06.08 |
