List of High Court Masters, District Judges and Registrars in England & Wales
All judges are appointed by Royal Warrant upon recommendation by the Lord Chancellor.
Details correct as at 23 June 2008
| Name | Date Appointed |
|---|---|
| Senior Master & Queen's Remembrancer Whitaker | 28 February 2002 |
| Queen's Bench Master Eyre | 15 September 1992 |
| Queen's Bench Master Fontaine | 12 May 2003 |
| Queen's Bench Master Foster | 01 February 1991 |
| Queen's Bench Master Leslie | 27 November 1996 |
| Queen's Bench Master Miller | 01 August 1990 |
| Queen's Bench Master Rose | 20 January 1992 |
| Queen's Bench Master Ungley | 25 April 1997 |
| Queen's Bench Master Yoxall | 28 February 2002 |
| Chief Chancery Master Winegarten | 01 October 1998 |
| Chancery Master Bowles | 01 April 1999 |
| Chancery Master Bragge | 29 September 1997 |
| Chancery Master Moncaster | 07 December 1992 |
| Chancery Master Price | 01 November 1999 |
| Chancery Master Teverson | 16 May 2005 |
| Senior Costs Judge Hurst | 01 December 1981 |
| Costs Judge Campbell | 01 October 1996 |
| Costs Judge Gordon-Saker | 29 October 2003 |
| Costs Judge Haworth | 01 July 2006 |
| Costs Judge O'Hare | 11 December 1995 |
| Costs Judge Rogers | 01 October 1992 |
| Costs Judge Simons | 01 December 2001 |
| Costs Judge Wright | 02 March 1992 |
| Senior District Judge Waller (Principal Registry of the Family Division) | 04 January 1994 |
| District Judge Aitken (Principal Registry of the Family Division) | 01 May 2008 |
| District Judge Bassett-Cross (Principal Registry of the Family Division) | 02 September 1991 |
| District Judge Berry (Principal Registry of the Family Division) | 04 January 1993 |
| District Judge Bowman (Principal Registry of the Family Division) | 04 May 1993 |
| District Judge Bradley (Principal Registry of the Family Division) | 07 May 1991 |
| District Judge Cushing (Principal Registry of the Family Division) | 07 March 1994 |
| District Judge Green (Principal Registry of the Family Division) | 04 June 2001 |
| District Judge Greene (Principal Registry of the Family Division) | 01 March 2004 |
| District Judge Harper (Principal Registry of the Family Division) | 03 May 1994 |
| District Judge MacGregor (Principal Registry of the Family Division) | 01 October 2004 |
| District Judge Malik (Principal Registry of the Family Division) | 04 December 2006 |
| District Judge Million (Principal Registry of the Family Division) | 01 December 1993 |
| District Judge Redgrave (Principal Registry of the Family Division) | 01 September 1998 |
| District Judge Reid (Principal Registry of the Family Division) | 01 April 2006 |
| District Judge Roberts (Principal Registry of the Family Division) | 12 November 2001 |
| District Judge Robinson (Principal Registry of the Family Division) | 30 September 2002 |
| District Judge Segal (Principal Registry of the Family Division) | 11 January 1985 |
| District Judge Walker (Principal Registry of the Family Division) | 01 April 2006 |
| District Judge White (Principal Registry of the Family Division) | 02 September 1991 |
| Chief Bankruptcy Registrar Baister | 04 November 1996 |
| Bankruptcy Registrar Derrett | 20 May 2002 |
| Bankruptcy Registrar Jaques | 06 April 1998 |
| Bankruptcy Registrar Nicholls | 15 December 2003 |
| Bankruptcy Registrar Simmonds | 01 February 1993 |
| Registrar of Criminal Appeals of Courts Martial Appeals and Master of the Crown Office Venne | 14 July 2003 |
| Master of the Court of Protection, Master Lush | 24 April 1996 |
